![]() |
|
Experitec Wireless - Delivering Data to Your Desktop |
| AeroSpace Industry | Plant natural gas flow and pressure control system; monitor and control system for natural gas supplies and transfer mesurements to an AeroSpace plant. |
|
| Aircraft Mfr. | Aircraft manufacturer uses wireless to monitor Ground Water Remediation equipment. Read More. |
|
| Chemical/Gas Mfr. | Water supply well; monitor and control of plant water supply well to plant control system. |
|
| Chemical Industry | Water disposal well monitoring system; monitoring all their remote disposal wells for over ten years and delivering the data to a chemcial plant control system. Read More. |
|
| Chemical Industry | Pump discharge temperature and safety trip switch monitoring for hazardous chemical pumps to eliminate false temperature trips and improve plant reliability and operator awareness. Read More. |
|
| Energy Industry | Compressor controls; monitor and control of multiple natural gas compressor control stations to deliver natural gas to plant. |
|
| Energy Industry | Energy customer uses wireless communications to monitor the fuel oil tank level. Read More. |
|
Gas Distributor |
Wireless solutions bring value to a gas distributor through remote measurement of underground cavern storage well systems. |
|
|
|
||
| Oil Industry | Retrieving data via wireless I/O radio from the wellhead to the tank battery has reduced installation cost and installation time. Read More. |
|
| Water Industry | Remote monitoring and diagnostics for waste water treatment facilities to improve control system performance, reduce project cost and improve asset effectiveness . Read More. |
|
![]() |